********************************************************************************************************************
* ’}”gƒT[ƒLƒbƒg(2,045km) *
* ƒoƒgƒ‹ƒGƒ{ƒ~‘à *
* A`‚eclass *
* ‘‡Œ‹‰Ê•\ *
*@2002. 1.27 “VŒóF‰J ƒR[ƒXó‹µFƒEƒFƒbƒg ”­•\ƒnƒbƒsƒ‡ƒEF@@@F *
********************************************************************************************************************
‡ˆÊ ŽÔ”Ô ƒhƒ‰ƒCƒo[ Œ`@Ž® ƒGƒ“ƒgƒŠ[ŽÔ–¼ ƒxƒXƒgƒ^ƒCƒ€ ƒNƒ‰ƒX ‰ñ Žü‰ñ ƒgƒbƒv·ƒT km/h
1 28 ŽOàV@Œ’ ‚d‚o‚W‚Q ‚d‚o‚W‚Q ‚j‚Q‚Sƒ^[ƒ{ 1'12.950 ‚` 2 16/18 100.918
2 22 ‰ÍXªŽ÷ Evo‚V‚f‚r‚q HRSƒTƒCƒo[ƒGƒ{ƒ‰ƒ“ƒT[ 1'13.055 ‚` 2 11/12 0'00.105 100.773
3 23 ’ß—ƒZƒ~‚`‚s Evo‚T‚f‚r‚q IGP™ƒZƒ~AT‚Ï‚ñ‚¾ƒGƒ{V 1'13.827 ‚` 2 13/15 0'00.877 99.720
4 41 ƒ†[‚­‚ñ Evo‚T‚f‚r‚q ƒ†[‚­‚ñ†—’†•”ƒG›ƒ~‘à 1'14.100 ‚a 2 15/15 0'01.150 99.352
5 38 kuwa Evo‚U kuwa@“Œ‹žŒR’c 1'14.541 ‚a 2 10/15 0'01.591 98.764
6 24 ‚Ê‚Üi‚d‚–‚‚Sj Evo‚S‚f‚r‚q ‹Ž”‚¢‚d‚–‚ 1'14.771 ‚` 2 18/19 0'01.821 98.461
7 1 ‚s‚`‚j‚t‚n—‚s‚`‚`‚mI Evo‚T‚f‚r‚q ‚T‚f‚r‚q—‚s‚`‚`‚mI 1'14.844 ‚` 2 18/19 0'01.894 98.365
8 51/127 ‚²‚¶‚ç@‚¨‚³‚陃_ƒ“ƒX Evo6.5‚q‚r ‚¨‚³‚陃_ƒ“ƒXƒ‰ƒ“ƒT[ 1'15.226 ‚a 2 12/16 0'02.276 97.865
9 20 julan@“Œ‹žŒR’c Evo‚U‚q‚r ƒ‚ƒ“ƒXƒ^-ƒAƒhƒoƒ“ƒ‰ƒ“ƒT- 1'15.376 ‚` 2 12/17 0'02.426 97.670
10 35 ‚s‚n‚j‚t Evo‚T‚q‚r ’¬“cƒ}ƒ‹ƒA‰€ƒGƒ{‚T 1'15.448 ‚a 2 15/16 0'02.498 97.577
11 85/97 ‚Ȃ׃Gƒ{@“Œ‹žƒgƒEƒLƒ‡ƒEŒR’cƒOƒ“ƒ_ƒ“ Evo‚U‚f‚r‚q EvoƒŠƒ…[ƒVƒ‡ƒ“6 1'15.878 ‚b 2 14/14 0'02.928 97.024
12 78 ‚â‚Ü‚¿‚á‚ñ Evo‚V‚f‚r‚q ‚ç‚ñ‚¿‚á‚ñ‚i‚’ 1'15.938 ‚b 2 8/9 0'02.988 96.948
13 18/121 ‚½‚È Evo‚S‚f‚r‚q ‚a‚dƒGƒ{‚S—’†•”ƒG›ƒ~ 1'16.420 ‚` 2 14/18 0'03.470 96.336
14 36 ŠâŒŽ@”V Evo‚T‚q‚r ƒ^ƒ`ƒGƒXŒR’c 1'16.477 ‚a 2 12/16 0'03.527 96.264
15 47 ƒ„ƒX[ Evo6.5‚f‚r‚q Evo6.5 1'16.480 ‚a 2 14/15 0'03.530 96.260
16 115 ‚©‚Á‚¿‚á‚ñ Evo‚U ŠÖ’JH–±“Xƒ‰ƒ“ƒT[ 1'16.716 ‚c 2 14/16 0'03.766 95.964
17 80 ‹g“c‘ñ–ì ‚q‚o‚r‚P‚R ‚q‚o‚r‚P‚R 1'17.130 ‚b 2 7/9 0'04.180 95.449
18 10 ‚Ì‚ñ‚¿‚á‚ñ Evo‚U‚q‚r ƒ‰ƒ“ƒwƒ{‡Y 1'17.227 ‚` 2 15/15 0'04.277 95.329
19 66/124 ‚µ‚°‚Ü‚é ‚u‚q|‚S ‚¶‚À‚¡† 1'17.281 ‚b 2 15/15 0'04.331 95.263
20 77 ‹â‚Q† ‚y ‚e‚a‚k@‚yŒR’c 1'17.403 ‚b 2 5/6 0'04.453 95.113
21 82 ‚Ü‚à Evo‚R LOCTšƒ‰ƒ“ƒT[‚¦‚Ú‚R 1'17.591 ‚b 2 3/15 0'04.641 94.882
22 61 ‚Ü`‚­‚ñ@SMBC Evo‚U‚f‚r‚q SMBC‚Ü`‚­‚ñƒ‰ƒ“ƒT[ 1'17.827 ‚b 2 13/13 0'04.877 94.594
23 9 ƒI[ƒNƒX Evo‚U ƒwƒiƒ`ƒ‡ƒRƒ‰ƒ“ƒT[ 1'18.107 ‚` 2 13/13 0'05.157 94.255
24 25 â㎎v Evo‚S‚f‚r‚q ƒGƒ{‚S‚f‚r‚q 1'18.226 ‚` 2 15/17 0'05.276 94.112
25 88 ‚sD‚s Evo‚U‚s‚l‚d ‚sD‚s† 1'18.334 ‚b 2 13/14 0'05.384 93.982
26 68 ‚q‚re–ê ‚u‚q|‚S TKFƒvƒƒ~ƒ…[RSƒMƒƒƒ‰ƒ“ 1'18.387 ‚b 2 14/14 0'05.437 93.919
27 59 ‹ËŒ´“O ƒZƒŠƒJ ƒZƒŠƒJ‚f‚s|‚e‚‚•‚’ 1'18.434 ‚a 2 8/9 0'05.484 93.862
28 39/129 ƒAƒ“ƒŠƒXŠâ“c DC2 ƒAƒ“ƒŠƒXƒCƒ“ƒe‚q 1'18.477 ‚a 2 13/15 0'05.527 93.811
29 48 ‚è‚Ú‹Û ƒŠƒxƒ‚f‚s ƒ`[ƒ€‹ÛƒŠƒxƒ 1'18.620 ‚a 2 9/15 0'05.670 93.640
30 89 ›‚½ Evo‚T‚q‚r EIS“y‘gÀÞ°ÄÀ²Ô‚¾×Ý»° 1'18.631 ‚b 2 10/10 0'05.681 93.627
31 107/186 ‚s‚n‚l‚h Evo‚S‚f‚r‚q ‚s‚e‚gE‚d‚u‚n‚SE‚s‚n‚l‚h 1'18.734 ‚c 1 8/14 0'05.784 93.505
32 84/45 ƒgƒg‚Ü‚é Evo‚U‚f‚r‚q 53ƒgƒg‚Ü‚éEvo‚U 1'19.082 ‚b 2 13/14 0'06.132 93.093
33 50 ‚±‚ñ‚±‚ñ Evo‚U‚s‚l‚d ‚±‚ñ‚±‚ñ—‚r‚l‚a‚b 1'19.259 ‚a 2 8/13 0'06.309 92.885
34 37 ƒfƒB-ƒvƒ\ƒPƒbƒg²“¡ Evo‚U‚f‚r‚q Evo‚U‚f‚r‚q 1'19.380 ‚a 2 9/9 0'06.430 92.744
35 42 ƒVƒƒSƒ} Evo‚T‚f‚r‚q ƒVƒƒSƒ}† 1'19.595 ‚a 2 12/15 0'06.645 92.493
36 65/123 ‚l‚‚Ž‚ Evo‚UTME Evo6TME 1'19.663 ‚b 2 5/9 0'06.713 92.414
37 53 ‚Í‚ñ‚­ Evo‚T‚f‚r‚q Ô‚¢ŽÔ“¯D‰ïƒGƒ{5@BE 1'19.670 ‚a 2 8/9 0'06.720 92.406
38 112/57 mark_j@“Œ‹žŒR’c Evo‚U‚s‚l‚d V‰»’†‚Ì‚s‚l‚d 1'19.689 ‚c 2 15/16 0'06.739 92.384
39 74 ‚ ‚«‚ç DC2 ƒCƒ“ƒeƒOƒ‰typeR 1'19.843 ‚b 2 7/14 0'06.893 92.206
40 111 ‚æ‚Á‚µ[ ‚q‚R‚Q ‚æ‚Á‚µ[† 1'19.865 ‚c 2 7/15 0'06.915 92.181
41 49 ì–¼_Ž÷ Evo‚V‚f‚r‚q Evo‚V 1'19.866 ‚a 2 11/11 0'06.916 92.179
42 4 ”Ñ“c—Y‘å Evo‚R‚f‚r‚q ˜V•ºƒGƒ{ 1'19.934 ‚` 2 17/17 0'06.984 91.101
43 81 ‚l‚`‚r‚t ‚y ‚e‚a‚k@Ô‚y 1'19.959 ‚b 2 6/12 0'07.009 92.072
44 17 USUI Evo‚U‚q‚r ‚¦‚ë‚ë‚­‚Ü‚±‚Á‚¿† 1'19.991 ‚` 1 12/14 0'07.041 92.035
45 91/151 ‚È‚©‚ª‚í Evo‚U‚q‚r ƒTƒ“ƒR[JICƒ‰ƒ“ƒGƒ{6RS 1'20.049 ‚c 2 12/16 0'07.099 91.969
46 99 ¬—Ñ„ DC2 ƒCƒ“ƒeƒOƒ‰‚q 1'20.141 ‚c 2 12/16 0'07.191 91.863
47 56 ‚ЂŠƒVƒrƒbƒN •É—BmƒVƒrƒbƒN‚q 1'20.256 ‚a 2 9/14 #VALUE! 91.731
48 150 ‚¶‚å‚É‚¡ ƒZƒŠƒJ ƒZƒŠƒJ 1'20.343 ‚d 2 10/17 0'07.393 91.632
49 8 ‚¨[‚â Evo6TME RS ƒGƒ{‚U‚s‚l‚d ‚q‚r 1'20.422 ‚` 2 14/14 0'07.472 91.542
50 55 ‚µ‚ë‚Í‚¿ ‚`‚d‚W‚U ƒJƒ[ƒ‰ƒŒƒrƒ“ 1'20.435 ‚a 2 9/15 0'07.485 91.527
51 27 ¬•½“ÖŽj Evo‚Q‚f‚r‚q ƒGƒ{‚Q‚f‚r‚q 1'20.543 ‚` 2 16/17 0'07.593 91.405
52 96 ‚“‚‚ƒ‚ˆ‚‰—‚s‚`‚`‚mI ƒgƒŒƒm ‚“‚‚ƒ‚ˆ‚‰—ƒgƒŒƒm‚”‚™‚‚…‚q 1'20.627 ‚c 2 5/15 0'07.677 91.309
53 46 ‚”‚…‚’‚ ‚e‚c‚R‚r ƒAƒ“ƒŠƒX‚q‚w|‚V 1'20.769 ‚a 2 9/15 0'07.819 91.149
54 83 ‹ß’Ò®Ži ƒVƒrƒbƒN ƒ^ƒ`ƒGƒXŒR’cEK-9 1'20.823 ‚b 2 6/14 0'07.873 91.088
55 118 ‚Ђ®‚炵@“Œ‹žŒR’c Evo‚V‚f‚r‚q ‚Ò‚®† 1'20.919 ‚c 2 14/15 0'07.969 90.980
56 70 ‚±‚¤‚悤 Evo‚T‚q‚r SMBC@‚±‚¤‚悤ƒ‰ƒ“ƒT[‡X 1'21.027 ‚b 2 11/13 0'08.077 90.859
57 6 ™–{Žç Evo‚T‚q‚r ƒ‰ƒ“ƒGƒ{‚T 1'21.028 ‚` 2 12/17 0'08.078 90.857
58 54 ‚Ђ낭‚ñ@BE Evo‚T‚f‚r‚q ƒGƒ{‚T 1'21.050 ‚a 2 8/11 0'08.100 90.833
59 67 ŽRè–õ Evo‚Q‚q‚r ‚s‚j‚eƒGƒ{‡U‚q‚r 1'21.110 ‚b 1 7/7 0'08.160 90.766
60 135/196 ƒSƒNƒE Evo‚T‚f‚r‚q ƒSƒNƒE† 1'21.176 ‚d 2 8/13 0'08.226 90.692
61 98 ‹e’n‘¥s ƒŒƒrƒ“ ‚«‚­‚è‚ñƒ{ƒŒƒrƒ“ 1'21.266 ‚c 2 12/13 0'08.316 90.591
62 102 CLOCK DC2 CLOCK† 1'21.349 ‚c 2 14/14 0'08.399 90.499
63 109 A“c‘׎i Evo‚T‚f‚r‚q ƒ‰ƒ“ƒT[ 1'21.461 ‚c 2 4/15 0'08.511 90.375
64 113/73 kazz@“Œ‹žŒR’c Evo‚V ‰Î’ŒƒGƒ{‚V 1'21.612 ‚c 2 12/16 0'08.662 90.207
65 132 ŽO•C‚Ì”L Evo‚U‚f‚r‚q ‚k‚n‚b‚sšŽO•CƒGƒ{‚U 1'21.657 ‚d 1 12/14 0'08.707 90.158
66 52 ‘“c Evo‚T‚f‚r‚q ‘“c† 1'21.746 ‚a 2 15/15 0'08.796 90.059
67 63 ‚s‚`‚j‚` Evo‚R‚f‚r‚q ‚s‚`‚j‚`‚d‚u‚n‚R 1'21.846 ‚b 2 9/12 0'08.896 89.949
68 31 •½“cŒª“ñ ƒCƒ“ƒvƒŒƒbƒT ƒCƒ“ƒvƒŒƒbƒT 1'22.078 ‚a 2 10/14 0'09.128 89.695
69 86 ’r“c¹O ƒŒƒKƒVƒB‚s‚v ƒŒƒKƒVƒB‚s‚v 1'22.282 ‚b 2 6/12 0'09.332 89.473
70 76/128 jun.k Evo‚V ‚­‚É‚¢‚¦‚Ú‚V 1'22.466 ‚b 2 10/10 0'09.516 89.273
71 137 ‚Ђë Evo‚UTME ‚d‚u‚n‚U‚s‚l‚d 1'22.759 ‚d 1 3/9 0'09.809 88.957
72 104 ƒVƒ“ƒS Evo‚T‚f‚r‚q ƒVƒ“ƒS† 1'22.844 ‚c 1 14/14 0'09.894 88.866
73 143 ƒŠƒbƒgƒ}ƒ“ EvoTMEGSR ‚e‚n‚q‚y‚`E‚d‚u‚n 1'22.869 ‚d 2 16/17 0'09.919 88.839
74 105/167 X•½“NŽi@“Œ‹žŒR’c Evo‚U‚f‚r‚q ƒGƒ{‚â‚ñ@“Œ‹žŒR’c 1'22.889 ‚c 2 11/15 0'09.939 88.818
75 58 ‚Ô‚ñ‚¼‚¤ Evo‚T‚q‚r LOCTš‚Ô‚ñ‚¼‚¤ƒ‰ƒ“ƒT[5 1'23.170 ‚a 2 13/15 0'10.220 88.517
76 162 ²“¡‹MŽj Evo‚Q‚f‚r‚q ƒGƒ{‚Q 1'23.363 ‚e 2 15/15 0'10.413 88.313
77 126 ‚ê‚¢‚¿‚á‚ñ‚̃pƒp Evo‚U‚s‚l‚d ƒGƒ{‚U‚s‚l‚d 1'23.479 ‚d 2 11/15 0'10.529 88.190
78 108 ‰ªè•Žj Evo‚T‚f‚r‚q ‚¨‚©‚´‚«EƒGƒ{‡X 1'23.502 ‚c 2 5/11 0'10.552 88.166
79 72/133 ŠC Evo‚V‚f‚r‚q ŠC—ˆïéŒR’c 1'23.655 ‚b 1 7/12 0'10.705 88.004
80 43 ¼èNŽj Evo4‚f‚r‚q ƒ‰ƒ“ƒGƒ{‚S 1'23.675 ‚a 1 12/15 0'10.725 87.983
81 120 “n•Ó Evo6TME ƒhƒ‹ƒyƒ‰[1† 1'24.040 ‚c 2 7/15 0'11.090 87.601
82 146 ƒTƒR@SMBC Evo‚T ƒTƒR‚¿‚á‚ñƒ‰ƒ“ƒT[@SMBC 1'24.259 ‚d 1 13/13 0'11.309 87.373
83 12 ‚Š‚‚Ž‚Ž‚™ ‚u‚q|‚S ‚s‚j‚e ƒMƒƒƒ‰Žq 1'24.389 ‚` 1 12/12 0'11.439 87.239
84 106 ‚©‚ΗƒGƒ{ƒpƒp Evo‚U‚f‚r‚q ƒGƒ{‚U“ñ¢† 1'24.396 ‚c 2 12/15 0'11.446 87.232
85 62 ‚¾‚¢@SMBC Evo‚T SMBC@‚¾‚¢ƒ‰ƒ“ƒT[ 1'24.559 ‚b 2 12/13 0'11.609 87.063
86 134 ‚¸`‚â@“Œ‹žŒR’c Evo‚V‚f‚r‚q ‚ç‚ñ‚Ö‚Ú@“Œ‹žŒR’c 1'24.691 ‚d 1 11/12 0'11.741 86.928
87 100 ŒÑ“c‰p”V ƒZƒŠƒJ ƒtƒ@ƒCƒ„[ƒKƒoƒ`ƒ‡ 1'24.753 ‚c 2 9/14 0'11.803 86.864
88 176 ‚ `‚é DC2 ‚Ü‚Á‚½‚è‚ `‚é† 1'24.967 ‚e 2 11/14 0'12.017 86.645
89 90 ¡@“¿m ‚`‚d‚P‚P‚P ‚`‚d‚P‚P‚P@ƒŒƒrƒ“ 1'24.987 ‚b 2 3/13 0'12.037 86.625
90 154 ‚‹‚‚‚‚ Evo‚R‚f‚r‚q Evo‚R‚f‚r‚q 1'24.993 ‚e 2 8/15 0'12.043 86.619
91 155 ŽO㌒‘¾˜Y R32 SKYLINE GTR(R32) 1'25.011 ‚e 2 14/15 0'12.061 86.601
92 117 ‚Ä‚µ‚É‚á‚ñ@“Œ‹žŒR’c Evo‚V‚f‚r‚q ƒKƒŒ[ƒW‚Ä‚µ‚Ä‚µ† 1'25.435 ‚c 2 6/7 0'12.485 86.110
93 140 FUJI@HEVO4 Evo‚S‚f‚r‚q ƒGƒ{‚S‚f‚r‚q 1'25.533 ‚d 2 15/15 0'12.583 86.072
94 142 ’†“‡“NK Evo‚V‚f‚r‚q ’†“‡ƒGƒ{† 1'25.744 ‚d 2 8/16 0'12.794 85.896
95 131 …–ì‹M•¶ Evo‚V ƒtƒ‹ƒm[ƒ}ƒ‹ƒ‰ƒ“ƒGƒ{7 1'25.756 ‚d 2 13/15 0'12.806 85.848
96 11 ƒNƒŠƒŠƒ“ Evo‚R‚f‚r‚q Evo‚R 1'25.783 ‚` 1 5/6 0'12.833 85.821
97 147 ƒGƒCƒW—“Œ‹žŒR’c Evo‚S‚f‚r‚q Evo‚S‚f‚r‚q 1'25.988 ‚d 2 8/16 0'13.038 85.617
98 32 tuchi ‚d‚f‚U ‚‚Á‚¿[ƒVƒr 1'26.059 ‚a 1 10/14 0'13.109 85.546
99 144 ƒVƒ}ƒPƒ“@“Œ‹žŒR’c Evo‚V‚f‚r‚q •œŠˆƒVƒ}ƒPƒ“—Žá—t 1'26.089 ‚d 2 13/15 0'13.139 85.516
100 119 jojo@“Œ‹žŒR’c Evo‚V‚f‚r‚q ƒWƒ‡ƒWƒ‡ 1'26.509 ‚c 1 5/8 0'13.559 85.101
101 161 ‘å‹{NŽk ƒCƒ“ƒvƒŒƒbƒT ƒCƒ“ƒvƒŒƒbƒT 1'26.542 ‚e 2 11/15 0'13.592 85.059
102 3 ƒoƒj‚s Evo‚U‚q‚r ‚k‚n‚b‚s™‚`‚k‚d‚wƒ‰ƒ“ƒT[‚U 1'26.576 ‚` 2 5/9 0'13.626 85.035
103 170 ŠÖŒû”Žº ƒgƒŒƒm ƒXƒvƒŠƒ“ƒ^[ƒgƒŒƒm 1'26.684 ‚e 2 11/15 0'13.734 84.929
104 60 haru Evo‚Q Evo‚Q 1'26.830 ‚a 1 5/5 0'13.880 84.786
105 160 ”~“c‘ñÆ Evo‚V‚f‚r‚q ‚¦‚Ú‚è‚È 1'26.877 ‚e 2 13/14 0'13.927 84.740
106 125 ƒQƒŠƒ‰‰®ƒNƒ‰ƒ“ƒv Evo‚T‚f‚r‚q ƒSƒgƒSƒgƒ‰ƒ“ƒT[ 1'26.885 ‚d 2 14/16 0'13.935 84.733
107 110 ‚ ‚Á‚¿‚á‚ñ Evo‚S‚f‚r‚q ƒjƒ…[‚ ‚Á‚¿‚á‚ñ† 1'26.955 ‚c 2 5/14 0'14.005 84.664
108 29 Œ´Žq@³‹` Evo‚R‚f‚r‚q Evo‚R‚f‚r‚q 1'27.038 ‚` 2 5/7 0'14.088 94.584
109 30 Œã“¡@—Yˆê ƒŒƒKƒV[‚a‚S ƒŒƒKƒV[‚a‚S 1'27.203 ‚` 1 17/17 0'14.253 84.424
110 7 ƒ‰ƒCƒi[“c’† EvoTMEGSR EvoTMEGSR 1'27.509 ‚` 1 5/11 0'14.559 84.128
111 141 ‚½‚­‚Æ—‘åŠ_FIRE Evo‚S‚f‚r‚q ‰Š‚ÌÁ–h‘àSPLƒGƒ{ 1'27.628 ‚d 2 14/14 0'14.678 84.014
112 153 b96064 ƒVƒrƒbƒN ƒVƒrƒbƒN‚r‚‰‚q‡U 1'27.644 ‚e 2 3/12 0'14.694 83.999
113 165 ‚s‚r‚q ƒAƒ‹ƒeƒbƒcƒ@ ƒT[ƒLƒbƒg‚ÌŽq—r 1'27.871 ‚e 2 11/15 0'14.921 83.782
114 178 ƒJƒƒJƒ~ Evo‚V ƒGƒ{‚Vƒm[ƒ}ƒ‹‚æ 1'28.043 ‚e 2 9/14 0'15.093 83.618
115 164 Ž}œAkŽŸ ƒCƒ“ƒeƒOƒ‰ ƒCƒ“ƒeƒOƒ‰ 1'28.179 ‚e 2 12/14 0'15.229 83.489
116 152 ‚ ‚è‚¿‚å@‚¨‚³‚陃_ƒ“ƒX ‚e‚b‚R‚r ‚¨‚³‚éƒ_ƒ“ƒXƒZƒuƒ“ 1'28.239 ‚e 2 4/14 0'15.289 83.432
117 136 ‚­‚Ü‚Õ[ Evo‚T‚f‚r‚q ‚­‚Ü‚Õ[† 1'28.724 ‚d 1 12/13 0'15.774 82.976
118 145 ‚Ì‚È‚©@“Œ‹žŒR’c Evo‚V‚f‚r‚q ‚Ì‚È‚©—“Œ‹žŒR’c 1'29.253 ‚d 2 11/14 0'16.303 82.485
119 157 —é–Ør‰î DC2 ƒCƒ“ƒeƒOƒ‰typeR 1'29.261 ‚e 2 11/15 0'16.311 82.477
120 149 ‘å•d‹` ƒAƒXƒeƒB ‚Ü‚¯‚¢‚Ê‚ ‚·‚Ä‚¡` 1'29.408 ‚d 1 12/13 0'16.458 82.342
121 128/76 hnkunii Evo‚V ‚­‚É‚¢‚¦‚Ú‚V 1'29.411 ‚d 2 14/15 0'16.461 82.339
122 92 ƒ€ƒbƒVƒ… Evo‚Q‚f‚r‚q ƒ€ƒbƒVƒ…Eƒ€ƒ‰ƒ€ƒ‰† 1'29.430 ‚c 1 7/13 0'16.480 82.321
123 139 ‚¦‚ ‚è‚ ‚é ƒAƒ‹ƒeƒbƒcƒ@ ƒ^[ƒ{—‚ ‚é‚Ä 1'29.955 ‚d 2 15/15 0'17.005 81.841
124 138 ‚¯‚ñ‚¯‚ñ Evo‚T‚f‚r‚q ƒ‰ƒ“ƒGƒ{‚T‚f‚r‚q 1'30.058 ‚d 1 7/13 0'17.108 81.747
125 174 ŽÂ–؉hˆê ‚u‚q|‚S ‚lE‚lE‚lƒMƒƒƒ‰ƒ“ 1'31.200 ‚e 2 7/13 0'18.250 80.724
126 148 YAS Evo‚V‚f‚r‚q YAS@“Œ‹žŒR’c 1'32.415 ‚d 1 9/9 0'19.465 79.662
127 69 W‚ÁIGŽ÷ ‚r‚P‚S ‚r‚P‚S 1'32.716 ‚b 1 4/12 0'19.766 79.404
128 95 ‚«‚å‚ñ‚¶‚¡ Evo‚R ƒGƒ{‚R 1'32.739 ‚c 1 6/13 0'19.789 79.384
129 180 Šâ“Œ´‹v Evo‚U‚f‚r‚q ƒGƒ{|‚U 1'33.617 ‚e 2 12/14 0'20.667 78.640
130 177 ¼‘º‹MŽq ST202 ”ò‚ׂȂ¢”’“Ø 1'34.064 ‚e 2 8/12 0'21.114 78.266
131 71 ‚³‚¾ Evo‚U‚f‚r‚q ƒ‰ƒ“ƒT[ƒGƒ{‚U‚f‚r‚q 1'34.702 ‚b 2 3/3 0'21.752 77.739
132 179 ƒEƒLƒ‡ƒE Evo‚U‚f‚r‚q ƒEƒLƒ‡ƒEƒGƒ{‚U‚k‚n‚b‚s 1'36.326 ‚e 2 5/14 0'23.376 76.428
133 15 ‚—ljë”V Evo‚V‚f‚r‚q ƒTƒ“ƒ_[ƒGƒ{‚VT-Tune 1'38.196 ‚` 1 4/4 0'25.246 74.973
134 175 rey DC2 ‚­‚ë‚¢‚ñ‚Ä 1'40.162 ‚e 2 3/4 0'27.212 73.501
135 171 ‚³‚â ‚`‚v‚P‚P ‚l‚q‚Q 1'40.162 ‚e 2 7/13 0'27.212 73.501
136 168 ‚ˆä—DŽq ‚P‚W‚O‚r‚w ‚P‚W‚O‚r‚w 1'40.614 ‚e 2 11/13 0'27.664 73.171
137 163 hatasa ƒAƒ‹ƒeƒbƒcƒ@ ‚`‚sƒAƒ‹ƒeƒbƒcƒ@ 1'42.255 ‚e 2 6/8 0'29.305 71.996
138 64 —Ñè“Ä EP82 ƒXƒ^[ƒŒƒbƒg 1'42.616 ‚b 1 3/3 0'29.666 71.743
139 116 ‚ ‚«ƒ|ƒ“@“Œ‹žŒR’c Evo‚V‚f‚r‚q ‚ ‚«ƒ|ƒ“@“Œ‹žŒR’c 1'52.273 ‚c 1 2/2 0'39.323 65.572
140 158 ‰ï“c•L Evo‚V‚f‚r‚q ƒGƒ{‚s‚`‚j‚d 2'01.715 ‚e 1 2/3 0'88.765 60.486
@ @ @ @ @ @ @ @ @ @ @